| Subject | No of Classes | No of Hours |
|---|---|---|
| Indian Economy | 50 | 100 |
| Internal Security | 20 | 40 |
| Current Affairs | 30 | 60 |
| History and Art &Culture | 83 | 166 |
| Science and Technology | 25 | 50 |
| Polity, Governance and International Relations | 100 | 200 |
| Ethics, Integrity and Aptitude | 40 | 80 |
| Indian Society and Social Justice | 19 | 38 |
| Geography, Environment and Disaster Management | 70 | 140 |
| Essay | 28 | 56 |
| Subject | Number of Classes | Number of Hours |
|---|---|---|
| Numerical Abilities | 23 | 46 |
| Reasoning and GI | 17 | 34 |
| Reading Comprehension | 15 | 30 |
| Subject | Number of Classes | Number of Hours | Number of Tests |
|---|---|---|---|
| Political Science and International Relations | 125 | 250 | 4 Sectional + 2 Full Length |
| Geography | 132 | 264 | 4 Sectional + 2 Full Length |
| History | 109 | 218 | 4 Sectional + 2 Full Length |
| Sociology | 115 | 230 | 4 Sectional + 2 Full Length |
Covers all UPSC/CSE (Civil Service Examinations) papers with modules tailored to syllabus & Previous year papers and trends
Focuses on Prelims, Mains & Interview simultaneously, linking topics for a holistic understanding and personality development
Small batch sizes ensure individualized support and attention to all aspirants.